Please select a year:
(In Thousand of New Taiwan Dollars)
Month | Consolidated | |
---|---|---|
Operating Revenue | YoY Change | |
Jan. | 30,056 | -16.29% |
Feb. | 14,499 | -3.80% |
Mar. | 31,219 | -21.85% |
Apr. | 22,476 | -44.29% |
May. | 23,296 | -39.77% |
Jun. | 20,984 | -50.42% |
Jul. | 72,151 | 62.40% |
Aug. | 17,713 | -52.61% |
Sept. | 25,232 | -30.01% |
Oct. | 22,919 | -54.81% |
Nov. | 18,380 | -42.4% |
Dec. | ||
Total |