Please select a year:
(In Thousand of New Taiwan Dollars)
Month | Consolidated | |
---|---|---|
Operating Revenue | YoY Change | |
Jan. | 16,983 | -43.50% |
Feb. | 12,301 | -15.16% |
Mar. | 26,120 | -16.33% |
Apr. | 19,124 | -14.91% |
May. | 17,874 | -23.27% |
Jun. | 15,788 | -24.76% |
Jul. | 72,151 | -76.37% |
Aug. | 17,713 | -3.52% |
Sept. | 25,232 | -18.72% |
Oct. | ||
Nov. | ||
Dec. | ||
Total |